![]() |
The Dangerous Brothers |
Meet The Band |
||||
Singer |
||||
|
|
||||
|
"Calamity Wayne" - Miller |
||||
|
|
||||
Peter Hill |
||||
|
|
||||
|
This chap has been playing loud rock guitar for over 30 years, not always in loud Rock Bands though. |
||||
| Equipment | Manufacturer | Model | Comments | |
| Guitar |
Steinberger
|
GM4TA |
"Strat
Shaped", headless, TRANSTREM, Active, Composite neck(Graphite, Fibre
Glass, Epoxy Resin and Kevlar!) .
Fitted with a red-dot laser sight. Also recently fitted are bright blue LED dot position markers. Currently away for a revamp (Sept 07) |
|
| Guitar | Steinberger | GM2T |
Same as above but in White with black binding. No lasers or LED's - YET This Guitar is HOT |
|
|
After much research I have come to a conclusion. The Mesa Boogie DC5 is louder on its own than when accompanied with the Marshall 50-50. This, of course doesn't seem possible as 150 of the Queens Watts are being produced as against a mere 50. I do however have a theory. The DC5 on its own has the same effect on those in front of it as a shaped charge on a T72. Devastating. It's much more piercing and direct. When all together, more air is moved but it isn't as "live". Another conclusion, Randall Smith must be a liar. It must be more than 50 Watts!!! In early July 2007, the Twin Neck Steinberger was sold to a nice chap in New York, with a replacement Steinberger GM2T arriving in England as part of the deal. This is to become my main instrument as Mad Dog hacks at the blue thing to make an "Explorer"
|
||||
| Amplifier | Mesa Boogie | DC5 |
50 Watt, all
tube, twin channel combo.
Fully Re-Valved on 5th October 2007 with the following from Watford Valves 6 x HARMA DR250 ECC83/7025 2 x 6L6GC SVETLANA / WINGED CRYO What a sound -WHAT A SOUND, Sorry, I didn't catch that! |
|
| Amplifier * | Marshall | 50-50 All Valve rack power amp. |
This new baby will power both cabs leaving the Boogie to concentrate on its
built in speaker. This boosts the power to "ONE HUNDRED AND FIFTY" of the queens watts |
|
| Speaker Cabinet * | Edgar Custom | Angled 4 x 12 | Now fitted with Celestian G12's. This thing will blow your godamn head off (Shit Casters) | |
| Speaker Cabinet * | Marshall | Straight 4 x 12 | This cabinet has had a long life and is still in an "almost" showroom condition. On 8 October, I transferred the 4 x 12 Speakers from the Edgar Custom. This cab now gives out a very dark sound under the harsh sound of the Edgar. After 1 gig, I decided casters where not only desirable, but a necessity. (Shit Casters) | |
| Effects | Morley | Bad Horsie | "Steve Vai" endorsed switchless Wah Wah pedal | |
| Morley | Little Alligator | "Steve Vai" endorsed Volume pedal | ||
| Digitech | Whammy |
Ho Ho Ho, just added this when Wayne joined.
I like it |
||
| Transmitter | Samson | Airline | UHF "bug" guitar transmitter and pedal receiver. (Not bad, nice idea but a bit flimsy and although the transmitter takes only one AAA battery which lasts a couple of gigs, the receiver also takes a PP3 which lasts about the same time) | |
| Tuner | Boss | TU2 | Stomp Box tuner. Excellent, no problems. | |
| Other | - | - | Stainless steel microphone stand mounted drinks holder. This keeps the beer where the action is. It's also the only decent use that the microphone stand gets!!! | |
| Microphone & Stand | Sennheiser | E845 | Probably my biggest waste of money yet (although claims this mantle goes on the guitars - titter). 67 of the Queens Pounds for rare backing vocals. At least I can't blame the microphone any more! | |
| Acoustic Guitars | - | - | NONE | |
| * = never used | ||||
Lee Illingworth |
||||
|
|
||||
|
Lee is pictured here sporting the guitar that has been in the family for many, many years. It is still in its original condition with just 5 replacement necks and 3 bodies. Both Lee and Peter have been seen playing this type of instrument although Peter's had thicker strings. He kept his out in the yard! |
||||
| Equipment | Manufacturer | Model | Comments | |
| Lee's Guitar Shop | ||||
| Guitar | Gibson | Les Paul Standard 2001 in Cherry Sunburst | ||
| Guitar | Gibson | Les Paul Classic 2001 in Translucent Honey | ||
| Guitar | Fender (USA) | Stratocaster Highway 1 in Honey Blonde | ||
| Guitar | Washburn | N4 in railway Sleeper brown | Nuno Bettencourt signature model | |
| Special 1960 re-issue | ||||
| Stratocaster | Apparently this is quite nice | |||
![]() |
||||
|
|
||||
| Amplifier | Marshall |
JCM2000 TSL60 Head |
All valve Triple Super Lead. Brand spanking new | |
| Speaker Enclosure | Marshall | 1960A Angled 4 x 12 speaker cabinet | The perfect match for the head. Again, Brand spanking new | |
| Amplifier | Marshall |
MG250 100W 2 x 12 |
This amplifier goes up to number eleven on the volume knob! This is now a spare |
|
| Effects | Morley | Bad Horsie Wah (Steve Vai) | ||
| Effects | Boss | TU2 | Stage Tuner | |
| Effects | Boss | TR2 | Tremelo | |
| Effects | Ibanez | TS9 | TubeScreamer | |
| Transmitter | Samson | Airline | Wireless | |
| Microphone | Sennheiser | E840 | 5 quieter than Pete's E845 | |
Andrew (Creamy) Wilson |
||||
|
|
||||
|
18 till I die, I was recruited solely because I share the same name as the previous drummer (the miserable gits had a job lot of CD’s already pressed up, so it saved changing the labels and inserts), and I am the only non-Cumbrian in the band. Hailing from North East Lancashire, my down to earth approach comes in handy at times of stress. In fact, I am often called upon to Lancastrate the others in a crisis. |
||||
| Equipment | ||||
| Ludwig Classic Silver Sparkle Drum Kit - comprising: | ||||
| 12" x 8" rack tom | ||||
| 13" x 9" rack tom | ||||
| 14" x 10" rack tom | ||||
| 16" x 16" floor tom | ||||
| 22" x 14" bass drum | ||||
| 14" x 5" Black Beauty snare | ||||
| 14" x 5" 400 snare | ||||
| Axis AL-2 Longboard double pedal | ||||
| Speed King pedal | ||||
| Ludwig Hercules and Atlas pedals and hardware | ||||
| Various add-on accessory arms | ||||
| Gibraltar snare stand | ||||
| Roc N' Soc Lardarse Drumthrone | ||||
| Evans EC-2 heads | ||||
| Vic Firth 2BN and Zildjian 2BN sticks | ||||
| 14" A Zildjian New Beat hi-hats | ||||
| 15" A Zildjian New Beat hi-hats | ||||
| 16" A Zildjian Rock Crash | ||||
| 16" A Zildjian Custom Crash | ||||
| 16" A Zildjian Crash | ||||
| 17" A Zildjian Medium Thin Crash | ||||
| 20" A Zildjian Rock Ride | ||||
| LP Cowbell | ||||
| Rhythm Tech Hi-Hat Tambourine | ||||
| Zildjian Cymbal Safe | ||||
| Protection Racket Cases | ||||
| Shure SM57A Beta snare microphone | ||||
| Sennheiser e604 x 4 tom microphones | ||||
| AKG D112 bass drum microphone | ||||
| K & M snare microphone stand | ||||
| Magic Carpet | ||||
| Acme Clip-On Beer Gut | ||||
|
|
||||
Steve "Mad Dog" Edgar |
||||
|
|
||||
| Equipment | Manufacturer | Model | Comments | |
| Bass Guitar | Yamaha | TRP5P | 5 String | |
| Amplifier | Hartke | 1000 Bloody Watts | ||
| Assorted Gadgets | ||||
|
P.A. |
||||
|
God Knows!!!! |
||||
|
|
||||
|
[ Home ] [ Meet The Band ] [ Photos ] [ Rogues Gallery ] [ Competition ] [ Gigs ] [ Calendar ] [ Set List ] [ Merchandise ] [ Links ] [ Contact ] [ Pooer Smiler ] |
||||