![]() |
The Dangerous Brothers |
Calendar Page |
|||||||
| GIG | |||||||
| Not Available | |||||||
| Consult | |||||||
| Initials mean "who's not available" .See gig guide for details of gigs. The entries on this page don't necessarily mean we are available, but you'll definitely know when we ain't!! | |||||||
|
March 2008
|
|||||||
| 1 PH | |||||||
| 3 | 4 | 5 | 6 GIG | 7 | 8 GIG | 9 | |
| 10 | 11 | 12 | 13 | 14 PH | 15 PH | 16 PH | |
| 17 | 18 | 19 | 20 | 21 | 22 PH | 23 | |
| 24 | 25 | 26 | 27 | 28 GIG | 29 AW | 30 | |
| 31 | |||||||
|
April 2008
|
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 MD | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 GIG | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 GIG | 27 | |
| 28 | 29 | 30 | |||||
|
May 2008
|
|||||||
| 1 | 2 | 3 AW PH | 4 | ||||
| 5 | 6 | 7 | 8 | 9 MD | 10 AW MD | 11 MD | |
| 12 MD | 13 MD | 14 MD | 15 MD | 16 MD | 17 AW MD | 18 MD | |
| 19 | 20 | 21 | 22 | 23 | 24 PH | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
|
June 2008
|
|||||||
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 GIG | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 PH | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 GIG | 29 | |
| 30 | |||||||
|
July 2008
|
|||||||
| 1 | 2 | 3 PH WAD | 4 PH WAD | 5 PH WAD | 6 PH WAD | ||
| 7 PH WAD | 8 | 9 | 10 | 11 | 12 PH | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 GIG? | 27 | |
| 28 | 29 | 30 | 31 | ||||
|
August 2008
|
|||||||
| 1 | 2 PH | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 PH | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|
September 2008
|
|||||||
| 1 | 2 | 3 | 4 | 5 GIG | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 AW PH | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 AW | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
|
October 2008
|
|||||||
| 1 | 2 | 3 AW | 4 PH | 5 | |||
| 6 | 7 | 8 | 9 | 10 PH | 11 PH | 12 PH | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 PH | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
|
November 2008
|
|||||||
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 GIG | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 PH | 16 | |
| 17 | 18 | 19 | 20 | 21 PH | 22 PH | 23 PH | |
| 24 PH | 25 PH | 26 PH | 27 PH | 28 PH | 29 PH | 30 PH | |
|
December 2008
|
|||||||
| 1 PH | 2 PH | 3 | 4 | 5 | 6 PH | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
|
[ Home ] [ Meet The Band ] [ Photos ] [ Rogues Gallery ] [ Competition ] [ Gigs ] [ Calendar ] [ Set List ] [ Merchandise ] [ Links ] [ Contact ] |
|||||||